County	Election Date	Precinct	Contest Group ID	Contest Type	Contest Name	Choice	Choice Party	Vote For	Election Day	Early Voting	Absentee by Mail	Provisional	Total Votes	Real Precinct	
BUNCOMBE	11/05/2024	01.1	7	C	CITY OF ASHEVILLE CITY COUNCIL	Write-In (Miscellaneous)		3	6	14	1	0	21	Y	
BUNCOMBE	11/05/2024	01.1	22	C	CITY OF ASHEVILLE TRANSPORTATION BONDS REFERENDUM	No	 	1	62	215	20	1	298	Y	
BUNCOMBE	11/05/2024	01.1	1301	S	NC LIEUTENANT GOVERNOR	Shannon W. Bray	LIB	1	14	21	4	0	39	Y	
BUNCOMBE	11/05/2024	01.1	1351	S	NC STATE SENATE DISTRICT 49	Kristie Tincher Sluder	REP	1	50	123	19	2	194	Y	
BUNCOMBE	11/05/2024	01.1	1393	S	US PRESIDENT	Claudia De la Cruz (Write-In)		1	0	0	0	0	0	Y	
BUNCOMBE	11/05/2024	01.1	1393	S	US PRESIDENT	Jill Stein	GRE	1	11	9	1	0	21	Y	
BUNCOMBE	11/05/2024	02.1	22	C	CITY OF ASHEVILLE TRANSPORTATION BONDS REFERENDUM	No	 	1	90	247	32	5	374	Y	
BUNCOMBE	11/05/2024	02.1	1005	S	NC ATTORNEY GENERAL	Jeff Jackson	DEM	1	338	1553	222	10	2123	Y	
BUNCOMBE	11/05/2024	02.1	1011	S	NC COURT OF APPEALS JUDGE SEAT 14	Ed Eldred	DEM	1	326	1512	217	10	2065	Y	
BUNCOMBE	11/05/2024	02.1	1393	S	US PRESIDENT	Claudia De la Cruz (Write-In)		1	0	0	0	0	0	Y	
BUNCOMBE	11/05/2024	02.1	1393	S	US PRESIDENT	Write-In (Miscellaneous)		1	1	8	0	0	9	Y	
BUNCOMBE	11/05/2024	03.1	1007	S	NC COMMISSIONER OF AGRICULTURE	Steve Troxler	REP	1	33	102	20	2	157	Y	
BUNCOMBE	11/05/2024	03.1	1009	S	NC COMMISSIONER OF LABOR	Luke Farley	REP	1	47	98	19	2	166	Y	
BUNCOMBE	11/05/2024	03.1	1011	S	NC COURT OF APPEALS JUDGE SEAT 14	Valerie Zachary	REP	1	41	92	19	2	154	Y	
BUNCOMBE	11/05/2024	04.1	8	C	ASHEVILLE CITY SCHOOLS BOARD OF EDUCATION	Daniel Shetley (Write-In)		3	0	5	0	0	5	Y	
BUNCOMBE	11/05/2024	04.1	9	C	BUNCOMBE SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR	Stu Rohrbaugh	 	1	43	121	25	1	190	Y	
BUNCOMBE	11/05/2024	04.1	9	C	BUNCOMBE SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR	Write-In (Miscellaneous)		1	1	1	0	0	2	Y	
BUNCOMBE	11/05/2024	04.1	1006	S	NC AUDITOR	Bob Drach	LIB	1	8	17	3	1	29	Y	
BUNCOMBE	11/05/2024	05.1	1377	S	NC SUPREME COURT ASSOCIATE JUSTICE SEAT 06	Jefferson G. Griffin	REP	1	74	302	35	0	411	Y	
BUNCOMBE	11/05/2024	06.1	12	C	BUNCOMBE COUNTY SCHOOLS BOARD OF EDUCATION DISTRICT 02	Write-In (Miscellaneous)		1	0	0	0	0	0	Y	
BUNCOMBE	11/05/2024	06.1	1351	S	NC STATE SENATE DISTRICT 49	Julie Mayfield	DEM	1	114	747	82	0	943	Y	
BUNCOMBE	11/05/2024	06.1	1353	S	NC SUPERINTENDENT OF PUBLIC INSTRUCTION	Michele Morrow	REP	1	56	163	7	1	227	Y	
BUNCOMBE	11/05/2024	06.1	1389	S	US HOUSE OF REPRESENTATIVES DISTRICT 11	Caleb Rudow	DEM	1	107	723	80	0	910	Y	
BUNCOMBE	11/05/2024	06.1	1393	S	US PRESIDENT	Write-In (Miscellaneous)		1	0	0	0	0	0	Y	
BUNCOMBE	11/05/2024	07.1	8	C	ASHEVILLE CITY SCHOOLS BOARD OF EDUCATION	William Young	 	3	126	356	42	0	524	Y	
BUNCOMBE	11/05/2024	07.1	10	C	BUNCOMBE COUNTY SCHOOLS BOARD OF EDUCATION AT-LARGE	Jim Fulton (Write-In)		1	0	0	0	0	0	Y	
BUNCOMBE	11/05/2024	07.1	1351	S	NC STATE SENATE DISTRICT 49	Julie Mayfield	DEM	1	287	922	120	1	1330	Y	
